The Institute of Banking Personnel Selection (IBPS) will release the IBPS Clerk Cut Off 2025 after the results are declared. Until then, candidates can check the expected cut-off marks based on feedback, difficulty level, and previous year trends.
The IBPS Clerk Cut Off determines whether a candidate qualifies for the Mains examination. Only those scoring equal to or above the cut off in Prelims will move forward in the selection process.
IBPS Clerk Cut Off 2025 Overview
| Particulars | Details |
|---|---|
| Exam Conducting Institution | Institute of Banking Personnel Selection (IBPS) |
| Exam Name | IBPS Clerk 2025 |
| Prelims Exam Dates | October 4 and 5, 2025 |
| Total Vacancies | 10,696 |
| Registered Candidates | 12.3 Lakh+ |
| Next Stage | IBPS Clerk Mains Exam |
| Official Website | ibps.in |
What is IBPS Clerk Cut Off?
The IBPS Clerk Cut Off is the minimum qualifying score needed to move to the next round of recruitment. It’s calculated based on several factors including:
-
Total number of test-takers
-
Number of vacancies
-
Difficulty level of the exam
-
Average candidate performance
The official cut off is expected to be published in November or December 2025 on the official IBPS website.
IBPS Clerk Expected Cut Off 2025 (State-wise)
Based on expert analysis and last year’s results, the expected IBPS Clerk Cut Off 2025 for the General (UR) category may range between 65 to 85 marks.
| State / Union Territory | Expected UR Cut Off Range |
|---|---|
| Andaman & Nicobar | 69-74 |
| Andhra Pradesh | 75 – 80 |
| Arunachal Pradesh | 68 – 73 |
| Assam | 81 – 86 |
| Bihar | 77 – 82 |
| Chandigarh | 78 – 85 |
| Chhattisgarh | 75-79 |
| Dadra & Nagar Haveli and Daman Diu | 76-79 |
| Delhi | 77 – 84 |
| Goa | 82-86 |
| Gujarat | 74 – 80 |
| Haryana | 80 – 86 |
| Himachal Pradesh | 83 – 89 |
| Jammu & Kashmir | 83 – 89 |
| Jharkhand | 80 – 87 |
| Karnataka | 63 – 68 |
| Kerala | 75-80 |
| Ladakh | 80-85 |
| Lakshadweep | 70-74 |
| Madhya Pradesh | 77 – 83 |
| Maharashtra | 70 – 76 |
| Manipur | 80-84 |
| Meghalaya | 74-78 |
| Mizoram | 70-75 |
| Nagaland | 71-82 |
| Odisha | 83 – 89 |
| Puducherry | 65-70 |
| Punjab | 78 – 84 |
| Rajasthan | 80 – 86 |
| Sikkim | 38 – 44 |
| Tamil Nadu | 83-87 |
| Telangana | 65 – 71 |
| Tripura | 77 – 83 |
| Uttar Pradesh | 76 – 82 |
| Uttarakhand | 82-85 |
| West Bengal | 84 – 90 |
IBPS Clerk Previous Year Cut Off (2024)
Reviewing the previous year’s cutoff gives candidates an idea of competition levels and helps set target scores for 2025.
IBPS Clerk Prelims Cut Off 2024 (State-wise)
| State / UT | General Category | EWS / SC / OBC / ST |
|---|---|---|
| Andhra Pradesh | 77.5 | OBC – 79.75 |
| Arunachal Pradesh | 71 | OBC – 82 |
| Assam | 83.75 | OBC – 82.25, SC – 81.25 |
| Bihar | 79.5 | OBC – 79.5 |
| Chhattisgarh | 77 | OBC – 77 |
| Chandigarh | 81.5 | SC – 75.25, OBC – 78.25 |
| Delhi | 80.75 | SC – 75.25, OBC – 78.25 |
| Gujarat | 77.25 | ST – 67.75 |
| Goa | — | OBC – 68 |
| Himachal Pradesh | — | ST – 83 |
| Haryana | 83 | OBC – 88 |
| Jammu & Kashmir | 86.25 | ST – 69 |
| Jharkhand | 83.5 | ST – 70 |
| Kerala | — | OBC – 81 |
| Madhya Pradesh | 73 | SC – 74.5 |
| Maharashtra | 73 | ST – 69.5 |
| Manipur | — | OBC – 70.25 |
| Meghalaya | — | ST – 73.5 |
| Odisha | 86.75 | OBC – 65 |
| Punjab | 81.25 | SC – 70, OBC – 79.75 |
| Rajasthan | 83.25 | EWS – 83.25 |
| Karnataka | 64.75 | OBC – 82 |
| Telangana | 68.25 | OBC – 75 |
| Uttar Pradesh | 79 | OBC – 79, SC – 70.75, ESM – 56 |
| West Bengal | 87.75 | SC – 80.25 |
| Tamil Nadu | 63 | OBC – 63.25 |
| Tripura | 80.25 | ST – 71 |
| Sikkim | 41 | 64 |
IBPS Exam Clerk Mains Cut Off 2024
The Mains cut off is released separately for all states and categories. It reflects the overall competition and determines final shortlisting.
Steps To Download IBPS Clerk Cut Off 2025
Follow these simple steps to download the IBPS Clerk cut off once it’s available on the official website:
-
Go to the IBPS website – ibps.in
-
On the homepage, click on “IBPS Clerk Prelims Result and Cut Off”
-
The state-wise and category-wise cutoff list will appear on your screen
-
Download and save it for future use
Factors Influencing IBPS Clerk Cut Off 2025
IBPS calculates the cut off scores considering multiple factors such as:
-
Total number of candidates appearing for the exam
-
Difficulty level and patteren of the question paper set
-
Total vacancies announced in the notification
-
Candidate performance in all shifts
Suggestions for Candidates
Set your target score at least 5–10 marks above the expected cutoff. This margin ensures a safer position, even if the official cutoff turns out higher than expected.
Key Takeaways
-
IBPS Clerk Cut Off 2025 will be announced in November/December after results.
-
Expected UR cutoff range: 65–85 marks.
-
Previous year cutoff helps predict competition and target preparation.
-
Keep checking ibps.in for official updates.













